Administration
Citizen Services
Departments
Others
- e-Tendering
- e-Procurement
- BBMP E-mail
- Web Based Project Management System
- BBMP HRMS and IFMS
- BBMP Financial Management system
- Freedom Park
- BBMP Wall Paintings
- Mosquito Control Activity Module
- Current Fire Hazard Response and Mitigation Plan for Bangalore city
- GIM Brochure
- Karnataka Guaranteed Services
- Residents Welfare Association Form
Zonal Classification - Residential - SAS
| ZONE NAME | ARO OFFICE NAME |
|---|---|
WEST |
1) WARDS 1,2 & 3 -
2) WARDS 4 & 100 -
3) WARDS 5,6 & 7 -
4) WARDS 9,10,11 & 12 -
5) WARDS 8,13,14 & 23 -
6) WARDS 15,16,19 & 20 -
7) WARDS 17,18,21 & 22 -
8) WARDS 24,25,26 & 27 -
9) WARDS 28,29 & 30-
10) WARDS 46,47 & 48 -
|
SOUTH |
1) WARDS 31,32,33 & 34 -
2) WARDS 35,36,37 & 38 -
3) WARDS 39,40 & 41 -
4) WARDS 42,43,44 & 45 -
5) WARDS 49,50 & 51 -
6) WARDS 52,53 & 54 -
7) WARDS 55 & 56 -
8) WARDS 57,58,59 & 60 -
9) WARDS 61,62 & 63 -
10) WARDS 64,65 & 66 -
|
EAST |
1) WARDS 67,68 & 69 -
2) WARDS 70,71 & 76 -
3) WARDS 72,73,74 & 75 -
4) WARDS 80,81 & 82 -
5) WARDS 85,86,87 & 89-
6) WARDS 83,84 & 88 -
7) WARDS 77,78 & 79 -
8) WARDS 91,92,93 & 97 -
9) WARDS 96,98 & 99 -
10) WARDS 90,94 & 95 -
|
BOMMANAHALLI | |
BYATARAYANA PURA | |
DASARAHALLI | |
MAHADEVAPURA | |
RAJARAJESHWARINAGAR | |